Corva Quality &
Transparency Report
Every batch we manufacture is independently tested and verified. This is the Certificate of Analysis for Daily Elite Advanced Multivitamin.
Nutritional Analysis — Pass · Microbiological Safety — Pass · Heavy Metal Limits — Pass · FSSAI Compliant
Sample Details
Manufacturer, batch, and product identification
Nutritional Analysis
All nutrients tested — label claims verified against actual results
| Nutrient | Label Claim | Test Result | Status | Method |
|---|---|---|---|---|
| Energy | 1.2 kcal | 1.2 kcal | ✓ Match | Calculated |
| Protein | 0.00 g | 0.00 g | ✓ Match | AOAC |
| Total Fat | 0.00 g | 0.00 g | ✓ Match | HPLC |
| Total Sugars | 0.00 g | 0.00 g | ✓ Match | FSSAI |
| Vitamin B12 (Methylcobalamin) | 2.2 mcg | 2.2 mcg | ✓ Match | HPLC |
| Vitamin B9 (L-Methylfolate) | 300 mcg | 300 mcg | ✓ Match | HPLC |
| Vitamin B6 (P-5-P) | 2.4 mg | 2.4 mg | ✓ Match | HPLC |
| Vitamin B1 | 1.8 mg | 1.8 mg | ✓ Match | HPLC |
| Vitamin B2 | 2.5 mg | 2.5 mg | ✓ Match | HPLC |
| Vitamin B3 (Niacinamide) | 18 mg | 18 mg | ✓ Match | HPLC |
| Vitamin B5 | 5 mg | 5 mg | ✓ Match | HPLC |
| Vitamin B7 (Biotin) | 40 mcg | — | ✓ Complies | HPLC |
| Vitamin C (L-Ascorbic Acid) | 65 mg | 65 mg | ✓ Match | HPLC |
| Vitamin D3 (Cholecalciferol) | 600 IU | 600 IU | ✓ Match | HPLC |
| Vitamin K2 (MK7) | 55 mcg | 55 mcg | ✓ Match | HPLC |
| Zinc (Zinc Gluconate) | 12 mg | 12 mg | ✓ Match | ICP-OES |
| Selenium | 40 mcg | 40 mcg | ✓ Match | ICP-MS |
| Lutein (Marigold Extract) | 10 mg | 10 mg | ✓ Match | UV-HPLC |
| Piperine 95% (Black Pepper) | 5 mg | 5 mg | ✓ Match | HPLC |
| Iron (Ferrous Bisglycinate) | 17 mg | 17 mg | ✓ Match | ICP-OES |
| Manganese | 4 mg | 4 mg | ✓ Match | ICP-OES |
| Copper | 1.36 mg | 1.36 mg | ✓ Match | ICP-OES |
Physico-Chemical Analysis
Appearance, colour, odour, taste, capsule shell verification
Microbiological Safety
Pathogen testing — E. coli, Salmonella, Staphylococcus, Yeast & Mold
Heavy Metal Analysis
ICP-MS testing — Lead, Arsenic, Cadmium, Mercury
Result & Interpretation
The tested sample complies with declared nutritional composition and meets the requirements of microbiological safety and heavy metal limits as per applicable FSSAI guidelines for nutraceutical products. The sample is found satisfactory and fit for human consumption under recommended usage conditions.
This report relates only to the sample tested (Batch CDEMC0426). Results are specific to this batch. For questions, contact us at hello@corva.life. · Corva Technologies LLP, 1-6-202/19/4/1, Bapuji Nagar, Musheerabad, Hyderabad, Telangana 500020.